Saturday, February 4
Login | Sign Up
KTAR Rewards | All Star Rewards
Current conditions for Phoenix/Sky Harbor, AZ
Partly Cloudy68
Last Updated on
Feb 4 2012, 3:51 pm MST
| Wind | 4.6 mph from the northwest |
| Barometer | 1014.8 mb |
| Humidity | 17% |
| Dewpoint | 21.9° F |
| Visibility | 10 miles |
5 day forecast at a glance
| Today | Tomorrow | Monday | Tuesday | Wednesday |
![]() | ![]() | ![]() | ![]() | ![]() |
| Partly cloudy | Partly cloudy | Partly cloudy | Mostly Cloudy | Slight chance light rain showers |
| High: 70 | High: 70 | High: 70 | High: 72 | High: 69 |
| Low: 47 | Low: 47 | Low: 48 | Low: 49 |
Latest National Weather Service Phoenix Area Radar

