Phoenix Suns 2009-10 Schedule
| DATE | TIME | OPPONENT |
| PRESEASON | ||
| Tuesday, Oct. 6 | 7:00 p.m. | PARTIZAN BELGRADE |
| Saturday, Oct. 10 | 6:30 p.m. | GOLDEN STATE (Indian Wells Tennis Garden, Calif.) |
| Monday, Oct. 12 | 5:00 p.m. | @ Oklahoma City |
| Wednesday, Oct. 14 | 7:00 p.m. | @ Portland |
| Friday, Oct. 16 | 7:00 p.m. | PHILADELPHIA |
| Sunday, Oct. 18 | 4:00 p.m. | @ Philadelphia (Arena Monterrey, Mexico) |
| Tuesday, Oct. 20 | 7:00 p.m. | SACRAMENTO |
| Thursday, Oct. 22 | 7:00 p.m. | PORTLAND (GM Place, Vancouver) |
| REGULAR SEASON | ||
| OCTOBER | ||
| Wednesday, Oct. 28 | 7:30 p.m. | @ L.A. Clippers |
| Friday, Oct. 30 | 7:00 p.m. | GOLDEN STATE |
| NOVEMBER | ||
| Sunday, Nov. 1 | 6:00 p.m. | MINNESOTA |
| Tuesday, Nov. 3 | 5:30 p.m. | @ Miami |
| Wednesday, Nov. 4 | 5:00 p.m. | @ Orlando |
| Friday, Nov. 6 | 5:30 p.m. | @ Boston |
| Sunday, Nov. 8 | 11:00 a.m. | @ Washington |
| Monday, Nov. 9 | 5:00 p.m. | @ Philidelphia |
| Wednesday, Nov. 11 | 8:30 p.m. | NEW ORLEANS |
| Thursday, Nov. 12 | 8:30 p.m. | @ L.A. Lakers |
| Sunday, Nov. 15 | 6:00 p.m. | TORONTO |
| Tuesday Nov. 17 | 6:30 p.m. | @ Houston |
| Thursday, Nov. 19 | 6:00 p.m. | @ New Orleans |
| Sunday, Nov. 22 | 6:00 p.m. | DETROIT |
| Wednesday, Nov. 25 | 7:00 p.m. | MEMPHIS |
| Friday, Nov. 27 | 7:30 p.m. | @ Minnesota |
| Sunday, Nov. 29 | 1:30 p.m. | @ Toronto |
| DECEMBER | ||
| Tuesday, Dec. 1 | 5:30 p.m. | @ New York |
| Wednesday, Dec. 2 | 5:00 p.m. | @ Cleveland |
| Saturday, Dec. 5 | 7:00 p.m. | SACRAMENTO |
| Sunday, Dec. 6 | 7:30 p.m. | @ L.A. Lakers |
| Tuesday, Dec. 8 | 6:30 p.m. | @ Dallas |
| Friday, Dec. 11 | 8:30 p.m. | ORLANDO |
| Saturday, Dec. 12 | 7:00 p.m. | @ Denver |
| Tuesday, Dec. 15 | 7:00 p.m. | SAN ANTONIO |
| Thursday, Dec. 17 | 8:30 p.m. | @ Portland |
| Saturday, Dec. 19 | 7:00 p.m. | WASHINGTON |
| Monday, Dec. 21 | 7:00 p.m. | CLEVELAND |
| Wednesday, Dec. 23 | 7:00 p.m. | OKLAHOMA CITY |
| Friday, Dec. 25 | 6:00 p.m. | L.A. CLIPPERS |
| Saturday, Dec. 26 | 8:30 p.m. | @ Golden State |
| Monday, Dec. 28 | 7:00 p.m. | L.A. Lakers |
| Wednesday, Dec. 30 | 7:00 p.m. | BOSTON |
| JANUARY | ||
| Saturday, Jan. 2 | 7:00 p.m. | MEMPHIS |
| Tuesday, Jan. 5 | 8:00 p.m. | @ Sacramento |
| Wednesday, Jan. 6 | 7:00 p.m. | HOUSTON |
| Friday, Jan. 8 | 7:00 p.m. | MIAMI |
| Monday, Jan. 11 | 7:00 p.m. | MILWAUKEE |
| Wednesday, Jan. 13 | 5:00 p.m. | @ Indiana |
| Friday, Jan. 15 | 5:30 p.m. | @ Atlanta |
| Saturday, Jan. 16 | 5:00 p.m. | @ Charlotte |
| Monday, Jan. 18 | 3:30 p.m. | @ Memphis |
| Wednesday, Jan. 20 | 7:00 p.m. | NEW JERSEY |
| Friday, Jan. 22 | 8:30 p.m. | CHICAGO |
| Saturday, Jan. 23 | 7:00 p.m. | GOLDEN STATE |
| Monday, Jan. 25 | 7:00 p.m. | @ Utah |
| Tuesday, Jan. 26 | 7:00 p.m. | CHARLOTTE |
| Thursday, Jan. 28 | 8:30 p.m. | DALLAS |
| Sunday, Jan. 31 | 5:00 p.m. | @ Houston |
| FEBRUARY | ||
| Monday, Feb. 1 | 6:00 p.m. | @ New Orleans |
| Wednesday, Feb. 3 | 7:00 p.m. | @ Denver |
| Friday, Feb. 5 | 8:00 p.m. | @ Sacramento |
| Wednesday, Feb. 10 | 7:00 p.m. | PORTLAND |
| Tuesday, Feb. 16 | 6:00 p.m. | @ Memphis |
| Wednesday, Feb. 17 | 7:00 p.m. | @ Dallas |
| Friday, Feb. 19 | 7:00 p.m. | ATLANTA |
| Sunday, Feb. 21 | 6:00 p.m. | SACRAMENTO |
| Tuesday, Feb. 23 | 6:00 p.m. | @ Oklahoma City |
| Wednesday, Feb. 24 | 7:00 p.m. | PHILADELPHIA |
| Friday, Feb. 26 | 8:30 p.m. | L.A. CLIPPERS |
| Sunday, Feb. 28 | 11:00 a.m. | @ San Antonio |
| MARCH | ||
| Monday, Mar. 1 | 7:00 p.m. | DENVER |
| Wednesday, Mar. 3 | 8:30 p.m. | @ L.A. Clippers |
| Thursday, Mar. 4 | 8:30 p.m. | UTAH |
| Saturday, Mar. 6 | 7:00 p.m. | INDIANA |
| Friday, Mar. 12 | 7:00 p.m. | L.A. LAKERS |
| Sunday, Mar. 14 | 6:00 p.m. | NEW ORLEANS |
| Tuesday, Mar. 16 | 7:00 p.m. | MINNESOTA |
| Friday, Mar. 19 | 7:00 p.m. | UTAH |
| Sunday, Mar. 21 | 7:30 p.m. | PORTLAND |
| Monday, Mar. 22 | 7:30 p.m. | @ Golden State |
| Friday, Mar. 26 | 7:00 p.m. | NEW YORK |
| Sunday, Mar. 28 | 4:00 p.m. | @ Minnesota |
| Tuesday, Mar. 30 | 5:00 p.m. | @ Chicago |
| Wednesday, Mar. 31 | 4:30 p.m. | @ New Jersey |
| APRIL | ||
| Friday, Apr. 2 | 5:00 p.m. | @ Detroit |
| Saturday, Apr. 3 | 5:30 p.m. | @ Milwaukee |
| Wednesday, Apr. 7 | 7:30 p.m. | SAN ANTONIO |
| Friday, Apr. 9 | 5:00 p.m. | @ Oklahoma city |
| Sunday, Apr. 11 | 6:00 p.m. | HOUSTON |
| Tuesday, Apr. 13 | 7:30 p.m. | DENVER |
| Wednesday, Apr. 14 | 7:30 p.m. | @ Utah |
Home games in ALL CAPS
Times subject to change
Most Read Sports Stories
Most Viewed Stories

