UNCATEGORIZED

Gun background checks drop 10 percent last month

Feb 5, 2013, 11:13 PM

These figures published online Tuesday by the FBI show the number of federal background checks for firearms sales in each state sorted alphabetically between October and January, with the total percentage change in the number of checks conducted between December and January. The nationwide totals for each month also include figures for background checks in Guam, the Northern Mariana Islands, Puerto Rico and the Virgin Islands, which are not shown individually in this list. Kentucky’s numbers are disproportionately higher because, the FBI explained, Kentucky runs a new background check on existing conceal-and-carry permits every month. Other states do this every few months, twice a year, yearly or every two or three years.
The raw FBI figures can be downloaded here:
STATE OCT-’12 NOV-’12 DEC-’12 JAN-’13 Prcnt Chg
Alabama 32,850 52,221 80,576 55,210 -31.5%
Alaska 8,503 8,131 12,438 9,975 -19.8%
Arizona 24,336 34,003 48,795 41,443 -15.1%
Arkansas 22,743 29,298 38,830 29,607 -23.8%
California 89,164 113,832 150,805 133,187 -11.7%
Colorado 35,009 46,192 53,453 53,121 -0.6%
Connecticut 18,761 22,547 29,246 31,886 9.0%
District of Columbia 53 41 51 59 15.7%
Delaware 2,512 3,681 5,626 5,055 -10.1%
Florida 64,782 88,114 134,345 117,696 -12.4%
Georgia 37,586 47,507 78,998 70,862 -10.3%
Hawaii 1,569 1,622 2,014 2,260 12.2%
Idaho 11,157 13,395 20,555 17,708 -13.9%
Illinois 78,049 91,889 112,141 149,608 33.4%
Indiana 38,305 48,477 71,348 61,855 -13.3%
Iowa 12,012 16,155 19,407 24,157 24.5%
Kansas 16,551 24,748 35,545 29,270 -17.7%
Kentucky 220,986 219,921 260,207 238,510 -8.3%
Louisiana 29,102 38,584 59,697 42,313 -29.1%
Maine 9,748 9,094 12,416 10,538 -15.1%
Maryland 11,640 17,048 19,172 18,392 -4.1%
Massachusetts 19,062 21,166 25,251 27,785 10.0%
Michigan 37,464 45,249 59,445 60,852 2.4%
Minnesota 43,310 40,168 55,917 64,272 14.9%
Mississippi 18,935 30,272 42,176 26,380 -37.5%
Missouri 44,157 55,571 81,243 71,515 -12.0%
Montana 13,036 11,728 18,562 15,217 -18.0%
Nebraska 7,814 10,418 15,406 14,751 -4.3%
Nevada 11,057 14,611 22,420 18,361 -18.1%
New Hampshire 10,591 12,223 19,647 20,513 4.4%
New Jersey 6,791 8,910 10,047 11,110 10.6%
New Mexico 11,675 14,271 21,537 16,998 -21.1%
New York 30,294 38,150 48,320 43,752 -9.5%
North Carolina 40,956 53,692 74,023 70,301 -5.0%
North Dakota 9,138 7,637 10,989 9,686 -11.9%
Ohio 49,510 74,534 102,531 83,996 -18.1%
Oklahoma 28,960 43,759 60,731 48,246 -20.6%
Oregon 19,989 27,133 44,246 33,335 -24.7%
Pennsylvania 79,821 99,829 133,241 135,603 1.8%
Rhode Island 1,897 2,478 3,870 3,792 -2.0%
South Carolina 23,632 30,131 43,132 36,801 -14.7%
South Dakota 9,893 10,114 14,789 11,242 -24.0%
Tennessee 40,032 59,840 91,922 69,456 -24.4%
Texas 112,530 149,821 239,956 186,890 -22.1%
Utah 20,048 23,859 32,908 27,938 -15.1%
Vermont 3,152 3,191 4,845 4,195 -13.4%
Virginia 35,342 52,416 77,487 60,837 -21.5%
Washington 43,051 50,452 74,447 73,547 -1.2%
West Virginia 19,662 26,830 34,030 26,793 -21.3%
Wisconsin 41,069 44,890 55,533 56,977 2.6%
Wyoming 5,011 6,482 9,876 7,861 -20.4%
Total U.S. 1,604,743 1,997,703 2,776,105 2,483,230 -10.5%

Uncategorized

...

Promotions

“Kingdom of the Planet of the Apes” Advanced Screening

Enter below for a chance to win a pair of tickets to see an advanced screening of "The Kingdom of the Planet of the Apes" on May 7th!

4 days ago

...

Promotions

Dr. Jordan B. Peterson: We Who Wrestle with God Tour-NEW SHOW ADDED!

Register to win tickets to Dr Jordan Peterson's We Who Wrestle With God Tour, on May 14th at Arizona Financial Theatre

13 days ago

adunlap

Win Opening Day Tickets

Win D-backs Opening Day tickets for this Thursday!  Follow @Anthony987sport

29 days ago

...

Promotions

Tedeschi Trucks Band

Tedeschi Trucks Band is coming to Arizona Financial Theatre on June 11th! Register now for your chance to win tickets!

2 months ago

Axon Enterprise headquarters in Scottsdale. (Jim Poulin/Phoenix Business Journal)...

Ron Davis/Phoenix Business Journal

Axon’s north Scottsdale development comes under fire at planning commission meeting

Axon Enterprise Inc.'s mixed-use development plans in north Scottsdale were tabled Jan. 24 in the face of criticism from city commissioners and a standing-room only crowd.

3 months ago

(Pexels Photo)...

Associated Press

States have lost millions of dollars to fight and treat STDs

State and local health departments across the U.S found out in June they’d be losing the final two years of a $1 billion investment to strengthen the ranks of people who track and try to prevent sexually transmitted diseases — especially the rapid increase of syphilis cases.

6 months ago

Sponsored Articles

...

DESERT INSTITUTE FOR SPINE CARE

Desert Institute for Spine Care is the place for weekend warriors to fix their back pain

Spring has sprung and nothing is better than March in Arizona. The temperatures are perfect and with the beautiful weather, Arizona has become a hotbed for hikers, runners, golfers, pickleball players and all types of weekend warriors.

...

COLLINS COMFORT MASTERS

Here are 5 things Arizona residents need to know about their HVAC system

It's warming back up in the Valley, which means it's time to think about your air conditioning system's preparedness for summer.

...

Fiesta Bowl Foundation

The 51st annual Vrbo Fiesta Bowl Parade is excitingly upon us

The 51st annual Vrbo Fiesta Bowl Parade presented by Lerner & Rowe is upon us! The attraction honors Arizona and the history of the game.

Gun background checks drop 10 percent last month